CAMPAIGN RESULTS
Total of 3-year Commitments* | $1,397,587 |
Committed to date | $1,398,137 |
Sub-total of 3-year commitments | $1,242,680 (204 commitments) |
Amount of commitments given by disciples/friends who did not make a written commitment | $33,241 (107 commitments) |
Commitments given by disciples/friends who overpaid their written commitment | $45,474 (15 commitments) |
One-Time Launch Gifts | $42,790 |
Total | $1,364,185 (319 commitments) |
Percentage of commitments received to date | 97.6% |
Value of additional gifts received to date: | |
$75,000/$150,00 Matching Gift Challenge (100% of goal) | $75,000 |
Match Gift for Challenge | $75,000 |
Peterson Bequest | $75,000 |
$100,000 Haase, Jr. Bequest Des. Gift | $100,000 |
Campaign Total | $1,689,125 |